demo-cases on GitHub
Maritime Reference Models
This page contains a list of marine reference models (Table 1) and example configurations using these models.
Table 1: List of maritime reference models.
Component | Tool/code | OS | Architecture | Used in |
---|---|---|---|---|
Winch Actuator Model | 20-sim | Windows | 32/64bit | Launch and Recovery System |
Winch model | SimulationX | Windows | 64bit | Launch and Recovery System |
Winch model + controller | Simulink | Windows | 64bit | Construction Vessel |
A-frame model (geometric) | 20-sim | Windows | 32/64bit | Launch and Recovery System |
A-frame actuator model | 20-sim | Windows | 32/64bit | Launch and Recovery System |
Crane model | 20-sim | Windows | 64bit | Gunnerus Palfinger Crane |
PMAzimuth thruster | Vesim | Windows | 64bit | Gunnerus Palfinger Crane and Gunnerus Path-following |
Thruster drive | 20-sim | Windows | 64bit | Gunnerus Palfinger Crane and Gunnerus Path-following |
Simple thruster model | Simulink | Windows | 64bit | Gunnerus-DP |
Generic thruster model | Open Modelica | Windows | 64 bit | None |
Set of thruster models | Simulink | Windows | 64bit | Construction vessel |
Vessel model, Gunnerus (hull) | Simulink | Windows | 64bit | Gunnerus-DP |
Vessel model, construction vessel (hull) | Simulink | Windows | 64bit | Construction Vessel |
Vessel model, Gunnerus (hull + environment) | Vesim | Windows | 64bit | Gunnerus Palfinger Crane and Gunnerus Path-following |
Vessel model (hull + environment + thrusters) | 20-sim | Windows | 64bit | DP-Ship |
Current model | Simulink | Windows | 64bit | Gunnerus-DP |
Wind model | Simulink | Windows | 64bit | Construction vessel |
GNSS sensor model | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
Gyro sensor model | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
Wind sensor model | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
VRU sensor model | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
Power plant model | 20-sim | Windows | 64bit | Gunnerus Palfinger Crane and Gunnerus Path-following |
2-split diesel electric power system | Simulink | Windows | 64bit | Construction Vessel |
DP controller | Simulink | Windows | 64bit | Construction Vessel |
DP controller | C++ | Windows/Linux | 64bit | DP-Ship |
Simple DP controller | Simulink | Windows | 64bit | Gunnerus-DP |
Trajectory controller | Java | Windows/Linux | 64bit | Gunnerus Path-following |
WaypointProvider2DOF | Java | Windows/Linux | 64bit | Gunnerus Path-following |
DP controller | Java | Windows/Linux | 64bit | Gunnerus Palfinger Crane |
DP allocator | Simulink | Windows | 64bit | Construction Vessel |
DP allocator for fixed angles | Java | Windows | 64bit | Gunnerus Palfinger Crane |
Thrust allocation | C++ | Windows/Linux | 64bit | DP-Ship |
WaypointProvider3DOF | Java | Windows/Linux | 64bit | Gunnerus Palfinger Crane |
Reference generator | C++ | Windows/Linux | 64bit | Construction Vessel |
Reference model | Simulink | Windows | 64bit | Gunnerus Palfinger Crane |
Nonlinear passive observer | Java | Windows/Linux | 64bit | DP-Ship |
Nonlinear passive observer | 20-sim | Windows | 64bit | Gunnerus-DP |
Generic interface FMU | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
GNSS NMEA interface FMU (GGA + GST) | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
Gyro NMEA interface FMU (HEDTH) | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
Wind measurement NMEA interface FMU (MWV) | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
VRU NMEA interface (SXN) | C++ | Windows/Linux | 64bit | Sensor and communication configurations |
Example configurations
Demonstration cases including simulation models and configuration with OSP-IS and SSP:
- Gunnerus-DP
- DPShip
- Quarter-Truck
- House
- Open Modelica Thruster
- Launch and Recovery System
- Gunnerus Path-following
- Construction Vessel